London to Abu Dhabiwith points & miles
Heathrow (LHR) to Zayed International (AUH) is about 5,516 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 25,000 | 50,000 | £350 | 7h 4m |
| Virgin Atlantic | Virgin Points | 25,000 | 50,000 | £320 | 7h 4m |
| Etihad Airways | Etihad Guest Miles | 25,000 | 50,000 | £130 | 7h 4m |
| Qatar Airways | Avios | 25,000 | 50,500 | £110 | 8h 58m |
| Emirates | Skywards Miles | 25,000 | 51,000 | £145 | 9h 1m |
| Air France | Flying Blue Miles | 25,000 | 51,000 | £155 | 9h |
| Cathay Pacific | Asia Miles | 61,500 | 133,000 | £250 | 20h 49m |
| Singapore Airlines | KrisFlyer Miles | 65,500 | 142,500 | £215 | 22h 8m |
Frequently asked
How many points do I need to fly London to Abu Dhabi in business class?
From around 50,000 Avios one-way with British Airways, plus roughly £350 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for London to Abu Dhabi?
It depends on what you value. British Airways, Virgin Atlantic, Etihad Airways all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.