London to Sepangwith points & miles
Gatwick (LGW) to Kuala Lumpur International (KUL) is about 10,594 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 43,500 | 92,500 | £630 | 14h 56m |
| Virgin Atlantic | Virgin Points | 43,500 | 92,500 | £575 | 14h 56m |
| Air France | Flying Blue Miles | 43,500 | 93,000 | £260 | 15h 4m |
| Emirates | Skywards Miles | 44,500 | 95,500 | £245 | 15h 23m |
| Qatar Airways | Avios | 45,000 | 96,000 | £180 | 15h 30m |
| Etihad Airways | Etihad Guest Miles | 45,000 | 96,000 | £210 | 15h 27m |
| Singapore Airlines | KrisFlyer Miles | 45,000 | 96,500 | £155 | 15h 33m |
| Cathay Pacific | Asia Miles | 49,000 | 105,000 | £205 | 16h 45m |
Frequently asked
How many points do I need to fly London to Sepang in business class?
From around 92,500 Avios one-way with British Airways, plus roughly £630 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for London to Sepang?
It depends on what you value. British Airways, Virgin Atlantic, Air France all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.