Edinburgh to Nairobiwith points & miles
Edinburgh (EDI) to Jomo Kenyatta International (NBO) is about 7,331 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 31,500 | 65,500 | £450 | 11h 6m |
| Virgin Atlantic | Virgin Points | 31,500 | 65,500 | £415 | 11h 6m |
| Air France | Flying Blue Miles | 31,500 | 65,500 | £190 | 11h 5m |
| Qatar Airways | Avios | 37,000 | 78,000 | £150 | 12h 53m |
| Etihad Airways | Etihad Guest Miles | 38,500 | 81,000 | £185 | 13h 18m |
| Emirates | Skywards Miles | 38,500 | 81,500 | £215 | 13h 24m |
| Cathay Pacific | Asia Miles | 70,500 | 154,500 | £280 | 23h 53m |
| Singapore Airlines | KrisFlyer Miles | 71,500 | 156,000 | £230 | 24h 5m |
Frequently asked
How many points do I need to fly Edinburgh to Nairobi in business class?
From around 65,500 Avios one-way with British Airways, plus roughly £450 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for Edinburgh to Nairobi?
It depends on what you value. British Airways, Virgin Atlantic, Air France all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.