Edinburgh to New Delhiwith points & miles
Edinburgh (EDI) to Indira Gandhi International (DEL) is about 6,836 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 31,000 | 64,500 | £445 | 10h 58m |
| Virgin Atlantic | Virgin Points | 31,000 | 64,500 | £410 | 10h 58m |
| Air France | Flying Blue Miles | 32,000 | 66,000 | £195 | 11h 10m |
| Emirates | Skywards Miles | 33,500 | 70,500 | £190 | 11h 47m |
| Qatar Airways | Avios | 34,000 | 71,500 | £140 | 11h 56m |
| Etihad Airways | Etihad Guest Miles | 34,000 | 71,500 | £165 | 11h 56m |
| Cathay Pacific | Asia Miles | 53,000 | 114,000 | £215 | 18h 1m |
| Singapore Airlines | KrisFlyer Miles | 59,500 | 129,000 | £195 | 20h 11m |
Frequently asked
How many points do I need to fly Edinburgh to New Delhi in business class?
From around 64,500 Avios one-way with British Airways, plus roughly £445 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for Edinburgh to New Delhi?
It depends on what you value. British Airways, Virgin Atlantic, Air France all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.