Birmingham to Romewith points & miles
Birmingham (BHX) to Rome–Fiumicino Leonardo da Vinci International (FCO) is about 1,583 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 10,500 | 18,000 | £130 | 4h 17m |
| Virgin Atlantic | Virgin Points | 10,500 | 18,000 | £125 | 4h 17m |
| Air France | Flying Blue Miles | 10,500 | 18,000 | £75 | 4h 17m |
| Qatar Airways | Avios | 39,000 | 82,000 | £160 | 13h 28m |
| Emirates | Skywards Miles | 41,000 | 86,500 | £225 | 14h 7m |
| Etihad Airways | Etihad Guest Miles | 41,000 | 86,500 | £195 | 14h 8m |
| Cathay Pacific | Asia Miles | 73,000 | 160,000 | £290 | 24h 41m |
| Singapore Airlines | KrisFlyer Miles | 80,500 | 177,000 | £255 | 27h 7m |
Frequently asked
How many points do I need to fly Birmingham to Rome in business class?
From around 18,000 Avios one-way with British Airways, plus roughly £130 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for Birmingham to Rome?
It depends on what you value. British Airways, Virgin Atlantic, Air France all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.