Birmingham to New Delhiwith points & miles
Birmingham (BHX) to Indira Gandhi International (DEL) is about 6,799 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 29,500 | 61,500 | £425 | 10h 30m |
| Virgin Atlantic | Virgin Points | 29,500 | 61,500 | £390 | 10h 30m |
| Air France | Flying Blue Miles | 30,500 | 63,000 | £185 | 10h 43m |
| Emirates | Skywards Miles | 33,000 | 69,000 | £185 | 11h 35m |
| Qatar Airways | Avios | 33,500 | 70,000 | £140 | 11h 43m |
| Etihad Airways | Etihad Guest Miles | 33,500 | 70,000 | £165 | 11h 43m |
| Cathay Pacific | Asia Miles | 53,000 | 115,000 | £220 | 18h 10m |
| Singapore Airlines | KrisFlyer Miles | 59,500 | 129,000 | £195 | 20h 11m |
Frequently asked
How many points do I need to fly Birmingham to New Delhi in business class?
From around 61,500 Avios one-way with British Airways, plus roughly £425 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for Birmingham to New Delhi?
It depends on what you value. British Airways, Virgin Atlantic, Air France all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.