Birmingham to Mumbaiwith points & miles
Birmingham (BHX) to Chhatrapati Shivaji Maharaj International (BOM) is about 7,302 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 31,500 | 65,500 | £450 | 11h 4m |
| Virgin Atlantic | Virgin Points | 31,500 | 65,500 | £415 | 11h 4m |
| Emirates | Skywards Miles | 32,000 | 66,500 | £180 | 11h 16m |
| Air France | Flying Blue Miles | 32,000 | 66,500 | £195 | 11h 13m |
| Qatar Airways | Avios | 32,500 | 67,500 | £135 | 11h 25m |
| Etihad Airways | Etihad Guest Miles | 32,500 | 67,500 | £160 | 11h 21m |
| Cathay Pacific | Asia Miles | 55,000 | 119,000 | £225 | 18h 47m |
| Singapore Airlines | KrisFlyer Miles | 58,500 | 127,000 | £195 | 19h 54m |
Frequently asked
How many points do I need to fly Birmingham to Mumbai in business class?
From around 65,500 Avios one-way with British Airways, plus roughly £450 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for Birmingham to Mumbai?
It depends on what you value. British Airways, Virgin Atlantic, Emirates all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.