Birmingham to Abu Dhabiwith points & miles
Birmingham (BHX) to Zayed International (AUH) is about 5,624 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| Etihad Airways | Etihad Guest Miles | 25,000 | 51,000 | £130 | 7h 12m |
| Qatar Airways | Avios | 25,500 | 51,500 | £115 | 9h 5m |
| British Airways | Avios | 25,500 | 51,500 | £355 | 9h 4m |
| Virgin Atlantic | Virgin Points | 25,500 | 51,500 | £330 | 9h 4m |
| Emirates | Skywards Miles | 25,500 | 52,000 | £150 | 9h 9m |
| Air France | Flying Blue Miles | 25,500 | 52,000 | £160 | 9h 10m |
| Cathay Pacific | Asia Miles | 61,500 | 133,500 | £250 | 20h 50m |
| Singapore Airlines | KrisFlyer Miles | 65,500 | 143,000 | £215 | 22h 13m |
Frequently asked
How many points do I need to fly Birmingham to Abu Dhabi in business class?
From around 51,000 Etihad Guest Miles one-way with Etihad Airways, plus roughly £130 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for Birmingham to Abu Dhabi?
It depends on what you value. Etihad Airways, Qatar Airways, British Airways all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.