London to New Delhiwith points & miles
Gatwick (LGW) to Indira Gandhi International (DEL) is about 6,719 km. Below is how the major programmes price this route. Prices are transparent estimates — for a recommendation tailored to your points, run it through the optimiser.
| Airline | Programme | Economy | Business | Taxes | Time |
|---|---|---|---|---|---|
| British Airways | Avios | 29,500 | 60,500 | £415 | 10h 23m |
| Virgin Atlantic | Virgin Points | 29,500 | 60,500 | £385 | 10h 23m |
| Air France | Flying Blue Miles | 29,500 | 61,500 | £180 | 10h 30m |
| Emirates | Skywards Miles | 32,500 | 68,000 | £185 | 11h 25m |
| Qatar Airways | Avios | 33,000 | 68,500 | £140 | 11h 33m |
| Etihad Airways | Etihad Guest Miles | 33,000 | 68,500 | £160 | 11h 33m |
| Cathay Pacific | Asia Miles | 53,000 | 114,500 | £220 | 18h 10m |
| Singapore Airlines | KrisFlyer Miles | 59,000 | 128,000 | £195 | 20h 6m |
Frequently asked
How many points do I need to fly London to New Delhi in business class?
From around 60,500 Avios one-way with British Airways, plus roughly £415 in taxes and surcharges. Slipstream compares every option and tells you the best transfer route.
What is the best airline for London to New Delhi?
It depends on what you value. British Airways, Virgin Atlantic, Air France all serve this market with different points pricing, taxes and seat quality. Slipstream scores them on value, not loyalty.
Estimates are distance-based guidance, not live award inventory. Always confirm availability and pricing with the airline before transferring points.